Supported Hardware
If you don’t see your NI module(s) listed in the tables below,
please Contact Us and we can tell you if they are compatible with Chameleon.
CompactDAQ Hardware

PXI & PXIe Hardware

Supported Compact DAQ Hardware:
Supported cDAQ Controllers | |
---|---|
CompactDAQ Controllers: | |
cDAQ-9132 | 1.33 GHz Dual-Core Atom, 16 GB, 4-Slot |
cDAQ-9133 | 1.33 GHz Dual-Core Atom, 16 GB, 8-Slot |
cDAQ-9134 | 1.33 GHz Dual-Core Atom, 32 GB, 4-Slot |
cDAQ-9135 | 1.33 GHz Dual-Core Atom, 32 GB, 8-Slot |
cDAQ-9136 | 1.91 GHz Quad-Core Atom, 32 GB, 4-Slot |
cDAQ-9137 | 1.91 GHz Quad-Core Atom, 32 GB, 8-Slot |
cDAQ-9138 (Mature) Contact Us | 1.06 GHz Dual-Core Celeron, 8-Slot |
cDAQ-9139 (Mature) Contact Us | 1.33 GHz Dual-Core i7, 8-Slot |
USB cDAQ Chassis: | |
cDAQ-9171 | 1-Slot USB Chassis |
cDAQ-9174 (Mature) Contact Us | 4-Slot USB Chassis |
cDAQ-9178 | 8-Slot USB Chassis |
cDAQ-9179 | 14-Slot USB Chassis |
Ethernet cDAQ Chassis: | |
cDAQ-9181 | 1-Slot Ethernet Chassis |
cDAQ-9184 (Mature) Contact US | 4-Slot Ethernet Chassis |
cDAQ-9185 | 4-Slot Ethernet Chassis |
cDAQ-9188 (Mature) Contact Us | 8-Slot Ethernet Chassis |
cDAQ 9188XT (Mature) Contact Us | 8-Slot Ethernet Chassis |
cDAQ-9189 | 8-Slot Ethernet Chassis |
cDAQ-9191 (Mature) Contact Us | 1-Slot Ethernet and Wi-Fi Chassis |
Top
Supported cDAQ Input Modules | |
---|---|
Voltage Modules: | |
NI-9201 | 8-Ch, ±10 V, 500 kS/s, 12-Bit |
NI-9202 | 16-Ch, -10V to 10V, 10 kS/s/ch, 24-Bit |
NI-9205 | 32-Ch, ±200 mV to ±10 V, 250 kS/s, 16-Bit |
NI-9206 | 32-Ch, ±200 mV to ±10 V, 600 VDC ISO |
NI-9209 | 16-Ch, ±10V, 500 S/s, 24-Bit |
NI 9211 (Mature) Contact Us | 4-Ch, ±80 mV to ±10 V, 14 S/s |
NI-9213 | 16-Ch, 75 S/s, ±78mV, 250 Vrms, Channel to Earth Ground Isolation |
NI-9214 | 16-Ch, ±78 mV, 68 S/s |
NI-9215 | 4-Ch, ±10 V, 100 kS/s/ch, 16-Bit |
NI-9218 | 2-Ch, 51.2 kS/s/ch, 60 VDC, Channel to Channel Isolation |
NI-9219 | 4-Ch, 100 S/s/ch, 250 Vrms, Channel to Channel Isolation |
NI-9220 | 16-Ch, ±10 V, 100 kS/s/ch, 16-Bit |
NI-9221 | 8-Ch, ±60 V, 800 kS/s, 12-Bit |
NI-9222 | 4-Ch, ±10 V, 500 kS/s/ch, 16-Bit |
NI-9223 | 4-Ch, ±10 V, 1 MS/s/ch, 16-Bit |
NI-9224 | 8-Ch, ±10V, 1 kS/s/ch, 24-Bit, 250 Vrms, Channel to Channel Isolation |
NI-9225 | 3-Ch, 300 Vrms, 24-Bit, 50 kS/s |
NI-9228 | 8-Ch, ±60V, 24-Bit, 1 kS/s/ch, 250 Vrms, Channel to Channel Isolation |
NI-9229 | 4-Ch, ±60 V, 16-Bit, 50 kS/s/ch, Channel to Channel isolation |
NI-9238 | 4-Ch, ±500 mV, 24-Bit, 50 kS/s/ch |
NI-9239 | 4-Ch, ±10 V, 24-Bit, 50 kS/s/ch, Channel to Channel Isolation |
NI-9242 | 3-Ch, 50 kS/s/ch, 24-Bit, 250 Vrms L-N, 400 Vrms L-L |
NI-9244 | 3-Ch, 400 Vrms L-N, 690 Vrms L-L, 24-Bit, 50 kS/s/ch |
NI-9252 | 8-Ch, ±10 V, 50 kS/s/ch, 24-Bit |
IEPE Modules: | |
NI-9230 | 3-Ch, -30 V to 30 V, 12.8 kS/s/ch, 4 mA |
NI-9231 | 8-Ch, 51.2 kS/s/ch, -5 V to 5 V, 2 mA |
NI-9232 | 3-Ch, ±30 V, AC/DC, 102.4 kS/s/ch |
NI 9233 (Mature) Contact Us | 4-Ch, ±5 V, 50 kS/s per Channel, 24-Bit IEPE |
NI-9234 | 4-Ch, ±5 V, AC/DC, 51.2 kS/s/ch |
NI-9250 | 2-Ch, ±5 V, 102.4 kS/s/ch |
Strain/Bridge Modules: | |
NI-9218 | 2-Ch, 60 VDC, 51.2 kS/s/ch, Channel to Channel Isolation |
NI-9219 | 4-Ch, 100 S/s/ch, 250 Vrms, Channel to Channel Isolation |
NI-9235 | 8-Ch, ±29.4 mV/V, 10 kS/s/ch, 120 Ω ¼ Bridge |
NI-9236 | 8-Ch, ±29.4 mV/V, 10 kS/s/ch, 350 Ω ¼ Bridge |
NI-9237 | 4-Ch, ±25 mV/V, 50 kS/s/ch, Full, ½, ¼ Bridge |
Temperature Modules: | |
NI-9210 | 4-Ch, 14 S/s, 250 Vrms, ±80 mV, Channel to Earth Ground Isolation |
NI 9211 (Mature) Contact Us | 4-Ch, ±80 mV Thermocouple |
NI-9212 | 8-Ch, 95 S/s/ch, 60 Vrms Channel to Channel Isolation |
NI-9213 | 16-Ch, ±78 mV, 75 S/s, 250 Vrms Chcannel to Earth Ground Isolation |
NI-9214 | 16-Ch, ±78 mV, 68 S/s, Isothermal Thermocouple |
NI-9216 | 8-Ch, 400 S/s, 0Ω to 400Ω, 250 Vrms Channel to Earth Ground Isolation |
NI-9217 | 4-Ch, 400 S/s, 0Ω to 400Ω, PT100 RTD |
NI-9219 | 4-Ch, 100 S/s/ch, 250 Vrms, Channel-to-Channel Isolation |
NI-9226 | 8-Ch, PT1000 RTD, 400 S/s, 250 Vrms Channel-to-Earth Ground Isolation |
Current Modules: | |
NI-9203 | 8-Ch, ±20 mA, 16-Bit, 200 kS/s |
NI-9207 | 16-Ch, 500 S/s, 60 VDC Bank Isolation |
NI-9208 | 16-Ch, ±20 mA, 500 S/s, 24-Bit |
NI-9219 | 4-Ch, 250 Vrms, 100 S/s/ch |
NI-9227 | 4-Ch, 5 Arms, 24-Bit, 50 kS/s/ch |
NI-9246 | 3-Ch, 20 Arms Continuous, 24-Bit, 50 kS/s/ch |
NI-9247 | 3-Ch, 50 Arms Continuous, 24-Bit, 50 kS/s/ch |
NI-9253 | 8-Ch, 50 kS/s/ch, 24-Bit, -20 mA to 20 mA |
Universal Modules: | |
NI-9219 | 4-Ch, 24-Bit, 100 S/s/ch, Voltage, Bridge, Thermocouple, Current, RTD, Resistance |
Top
Supported cDAQ Timing and Outputs Modules | |
---|---|
Timing Modules: | |
NI-9402 | LVTTL, Bidirectional Digital I/O, 4-Ch Module |
NI-9469 | Chassis Synchronization Module |
Analog Output: | |
NI-9260 | 2-Ch, 3 Vrms, 51.2 kS/s/ch, 7 mA, 24-Bit |
NI-9262 | 6-Ch, -10 V to 10 V, 1 MS/s/ch, 2 mA, 16-Bit |
NI-9263 | 4-Ch, -10 V to 10 V, 100 kS/s/ch, 16-Bit |
NI-9264 | 16-Ch, -10 V to 10 V, 25 kS/s/ch, 16-Bit |
NI-9269 | 4-Ch, -10 V to 10 V, 100 kS/s/ch, 10 mA, 16-Bit |
Digital Output: | |
NI-9482 | 4-Ch Relay, 60 VDC (1 A) / 250 VAC (1.5 A) |
Top
Supported PXI and PXIe Hardware:
Supported PXI and PXIe Chassis | |
---|---|
Chameleon supports all PXI and PXIe Chassis with embedded controllers or MXI connections
|
Top
Supported PXI Input Modules | |
---|---|
Voltage Modules: | |
PXI-6052 (Mature) Contact Us | 16-Ch, 16-Bit, 333 kS/s, 2 AO, 8 DIO |
PXI-6115 (Mature) Contact Us | 4-Ch, 10 MS/s/ch, 12-Bit, 184 mV |
PXI-6120 (Mature) Contact Us | 4-Ch, 800 kS/s/ch, 16-Bit, 76 mV |
PXI-6122 (Mature) Contact Us | 4-Ch, 500 kS/s/ch, 16-Bit, 4960 µV |
PXI-6123 (Mature) Contact Us | 8-Ch, 16-Bit, 500 kS/s/ch, 8 DIO |
PXI-6132 (Mature) Contact Us | 4-Ch, 14-Bit, 2.5 MS/s/ch, 8 DIO |
PXI-6133 (Mature) Contact Us | 8-Ch, 2.5 MS/s/ch, 14-Bit, 4660 µV |
PXI-6143 (Mature) Contact Us | 8-Ch, 16-Bit, 250 kS/s/ch, 8 DIO |
PXI-6220 (Mature) Contact Us | 16-Ch, 16-Bit, 250 kS/s, 24 DIO |
PXI-6221 (Mature) Contact Us | 16-Ch, 16-Bit, 250 kS/s |
PXI-6225 (Mature) Contact Us | 80-Ch, 250 kS/s, 16-Bit, 3100 µV |
PXI-6229 (Mature) Contact Us | 32-Ch, 250 kS/s, 16-Bit, 3100 µV |
PXI-6230 | 8-Ch, 250 kS/s, 16-Bit, 3100 µV |
PXI-6233 (Mature) Contact Us | 16-Ch, 250 kS/s, 16-Bit, 3100 µV |
PXI-6236 (Mature) Contact Us | 4-Ch, 250 kS/s, 16-Bit |
PXI-6238 | 8-Ch, 250 kS/s, 16-Bit, Sourcing Output |
PXI-6239 (Mature) Contact Us | 8-Ch, 250 kS/s, 16-Bit, Sinking Output |
PXI-6250 (Mature) Contact Us | 16-Ch, ±10 V, 16-Bit, 1.25 MS/s |
PXI-6251 (Mature) Contact Us | 16-Ch In, ±10 V, 16-Bit, 1.25 MS/s |
PXI-6254 (Mature) Contact Us | 32-Ch, 16-Bit, 1 MS/s, 48 DIO |
PXI-6255 (Mature) Contact Us | 80-Ch In, 2-Ch Out , ±10 V, 16-Bit, 1.25 MS/s |
PXI-6259 (Mature) Contact Us | 32-Ch, ±10 V, 16-Bit, 1.25 MS/s |
PXI-6280 | 16-Ch In, ±10 V, 18-Bit, 500 kS/s |
PXI-6281 | 16-Ch In, 2-Ch Out, ±10 V, 18-Bit, 500 kS/s |
PXI-6284 | 32-Ch In, ±10 V, 18-Bit, 625 kS/s |
PXI-6289 | 32-Ch In, 4-Ch Out, ±10 V, 18-Bit, 500 kS/s |
PXIe-4300 | 8-Ch, 16-Bit, 250 kS/s, ±10 V |
PXIe-4302 | 32-Ch, 24-Bit, 5 kS/s, ±10 V |
PXIe-4303 | 32-Ch, ±10 V, 24-Bit, 51.2 kS/s |
PXIe-4304 | 32-Ch, 42 V, 24-Bit, 5 kS/s |
PXIe-4305 | 32-Ch, 42 V, 24-Bit, 51.2 kS/s |
PXIe-4309 | 32-Ch, 2 MS/s, 28-Bit, ±15V |
PXIe-4310 | 8-Ch, 400 kS/s/ch, 16-Bit, 600 V Ch-Ch Isolation |
PXIe-4339 | 8-Ch, ±10 V, 24-Bit, 25 kS/s/ch |
PXIe-4463 | 2-Ch Out, 51.2 kS/s, 24-Bit, 3.4 Hz |
PXIe-4480 | 6-Ch, AC/DC, 0.5 Hz, 1.25 MS/s |
PXIe-4481 | 6-Ch, 1.25 MS/s, 24-Bit |
PXIe-6124 | 4-Ch, 16-Bit, 4 MS/s/ch, 2AO, 24 DIO |
PXIe-6251 (Mature) Contact Us | 16-Ch, 16-Bit, 1.25 MS/s 2 AO, 24 DIO |
PXIe-6259 (Mature) Contact Us | 32-Ch, 16-Bit, 1.25 MS/s 4 AO, 48 DIO |
PXIe-6341 | 16-Ch, ±10 V, 16-Bit, 500 kS/s |
PXIe-6345 | 80-Ch In, 2-Ch Out, ±10 V, 16-Bit, 500 kS/s |
PXIe-6355 | 80-Ch In, 2-Ch Out, ±10 V, 16-Bit, 1.25 MS/s |
PXIe-6356 | 8-Ch, ±10 V, 16-Bit, 10 MS/s |
PXIe-6358 | 16-Ch In, 4-Ch Out, ±10 V, 16-Bit, 1.25 MS/s |
PXIe-6361 | 16-Ch, ±10 V, 16-Bit, 2 MS/s |
PXIe-6363 | 32-Ch, ±10 V, 16-Bit, 2 MS/s |
PXIe-6365 | 144-Ch In, 2-Ch Out, ±10 V, 16-Bit, 1 MS/s |
PXIe-6366 | 8-Ch In, 2-Ch Out, ±10 V, 16-Bit, 2 MS/s |
PXIe-6368 | 16-Ch In, 4-Ch Out, ±10 V, 16-Bit, 2 MS/s/ch |
PXIe-6375 | 208-Ch In, 2-Ch Out, ±10 V, 16-Bit, 3.86 MS/s |
PXIe-6376 | 8-Ch In, 2-Ch Out, ±10 V, 16-Bit, 3.5 MS/s/ch |
PXIe-6378 | 16-Ch In, 2-Ch Out, ±10 V, 16-Bit, 3.5 MS/s/ch |
PXIe-6386 | 8-Ch, 14 MS/s, 16-Bit, 2688 µV, 3.3 MS/s/ch |
PXIe-6396 | 8-Ch, 14 MS/s, 18-Bit, 2688 µV, 3.3 MS/s/ch |
IEPE Modules: | |
PXI-4461 | 2-Ch In/2-Ch Out, ±316 mV to ±42 V, 24-Bit |
PXI-4462 (Mature) Contact Us | 4-Ch, ±316 mV to ±42 V, 24-Bit, 204.8 kS/s/ch |
PXI-4472 (Mature) Contact Us | 8-Ch, ±10 V, 24-Bit, 102.4 kS/s |
PXI-4495 (Mature) Contact Us | 16-Ch, ±1 or ±10V, 24-Bit, 204.8 kS/s/ch |
PXI-4496 (Mature) Contact Us | 16-Ch, ±1 or ±10V, 24-Bit, 204.8 kS/s/ch |
PXI-4498 (Mature) Contact Us | 16-Ch, ±316 mV to ±42 V, 24-Bit, 204.8 kS/s/ch |
PXIe-4463 | 2-Ch output, ±10 V, 24-Bit, 51.2 kS/s/ch |
PXIe-4464 | 4-Ch, ±316mV or ±42.4V, 24-Bit, 204.8 kS/s/ch |
PXIe-4481 | 6-Ch, ±10V, 24-Bit, 1.25 MS/s |
PXIe-4492 | 8-Ch, ±1 or ±10V, 24-Bit, 204.8 kS/s/ch |
PXIe-4496 (Mature) Contact Us | 16-Ch input, 2 Gains, 114 dB, 204.8 kS/s, 0.5 Hz |
PXIe-4497 | 16-Ch, ±1 or ±10V, 24-Bit, 204.8 kS/s/ch |
PXIe-4498 (Mature) Contact Us | 16-Ch input, ±316 to ±10V, 24-Bit, 204.8 kS/s, 4 Gain |
PXIe-4499 | 16-Ch, ±316 mV to ±42 V, 24-Bit, 204.8 kS/s/ch |
Strain/Bridge Modules: | |
PXIe-4330 | 8-Ch, 24-Bit, 25 kS/s, Full, ½, ¼ Bridge |
PXIe-4331 | 8-Ch, 24-Bit, 102.4 kS/s, Full, ½, ¼ Bridge |
PXIe-4339 | 8-Ch, 24-Bit, 25 kS/s, Full, ½, ¼ Bridge |
PXI-6062E (Mature) Contact Us | 16-Ch, 12-Bit, 500 kS/s, 2 AO, 8 DIO |
PXI-6220 (Mature) Contact Us | 16-Ch, 16-Bit, 250 kS/s, 24 DIO |
Temperature Modules: | |
PXIe-4302 | 32-Ch, 5 kS/s, 24 bit, -10 V to 10 V |
PXIe-4303 | 32-Ch, 51.2 kS/s, 24 bit, -10 V to 10 V |
PXIe-4353 | 32-Ch, 90 S/s/ch, 24-Bit, Thermocouple |
PXIe-4357 | 20-Ch, 100S/s/ch, 24-Bit, RTD Input |
PXI-6062 (Mature) Contact Us | 16-Ch, 500 kS/s, 12 bit |
PXI-6220 (Mature) Contact Us | 16-Ch, 250 kS/s, 16 bit |
Current Modules: | |
PXI-6062E (Mature) Contact Us | 16-Ch, 12-Bit, 500 kS/s, 2 AO, 8 DIO |
PXI-6220 (Mature) Contact Us | 16-Ch, 16-Bit, 250 kS/s, 24 DIO |
PXI-6238 | 8-Ch, 16 bit, 250 Ks/s, 2 AO, 6 DI, 4 DO |
PXI-6239 -(Mature) Contact Us | 16-Ch, 16-Bit, 250 kS/s, +/-20 mA |
PXIe-4302 | 32-Ch, 24-Bit, 5 kS/s, ±10 V |
PXIe-4303 | 32-Ch, 51.2 kS/s, 24 bit, -10 V to 10 V |
LVDT/RVDT Modules: | |
PXIe-4330 | 8-Ch, 24-Bit, 25 kS/s |
PXIe-4340 | 4-Ch, 24-Bit, 25.6 kS/s, 1Vrms-7Vrms, 400Hz-10kHz |
Top
Supported PXI Timing and Outputs Modules | |
---|---|
Timing Modules: | |
PXI-6683 | GPS, IRIG-B, IEEE 1588, or PPS Timing |
PXIe-6672 (Mature) Contact Us | Timing and Multichassis Synchronization |
PXIe-6674T | Timing and Multichassis Synchronization |
Analog Output: | |
PXI-4461 | 2-In/2-Out, ±316 mV to ±42 V, 24-Bit |
PXI-6704 | 32-Ch, -10.1 V to 10.1 V, 16-Bit, 0.1 mA to 20.2 mA |
PXI-6711 (Mature) Contact Us | 4-Ch, 1 MS/s, -10 V to 10 V, 12-Bit |
PXI-6713 (Mature) Contact Us | 8-Ch, 1 MS/s, -10 V to 10 V, 12-Bit |
PXI-6722 (Mature) Contact Us | 8-Ch, 800 kS/s, -10 V to 10 V, 13-Bit |
PXI-6723 (Mature) Contact Us | 32-Ch, 800 kS/s, -10 V to 10 V, 13-Bit |
PXI-6733 (Mature) Contact Us | 8-Ch, ±10 V, 1MS/s/ch |
PXIe-4322 | 8-Ch, 250 kS/s, -16 V to 16 V, 16-Bit, -20 mA to 20 mA |
PXIe-4463 | 2-Ch, 3.4 Hz, 51.2 kS/s |
PXIe-6738 | 32-Ch, 1 MS/s, -10 V to 10 V, 16-Bit |
PXIe-6739 | 64-Ch, 1 MS/s, -10 V to 10 V, 16-Bit |
PXIe-4610 (Mature) Contact Us | 2-Ch, 10W/Ch |
Top
Supported FieldDAQ Hardware:
Supported FieldDAQ Input Devices | |
---|---|
Voltage Input: | |
FD-11601 | 8-Ch, +/-10V Filtered Input w/ Powered Sensor, 100 kS/s/ch, 24-bit |
FD-11603 | IP67, 8-Ch, +/-10V Filtered Input, 100 kS/s/ch, 24-bit |
FD-11605 | IP67, 8-Ch, +/-60V Filtered Input, 100 kS/s/ch, 24-bit |
Temperature Input: | |
FD-11613 | IP65/67, 8-Ch Universal Thermocouple Input, MiniTC, 24-bit |
FD-11614 | IP65/67, 16-Ch Universal Thermocouple Input, MiniTC, 24-bit |
Strain / Bridge Input: | |
FD-11637 | IP67, 8-Ch 1/4, 1/2, full bridge input, 100 kS/s/ch, 24-bit |
Sound and Vibration Input: | |
FD-11634 | IP67, 8-Ch IEPE, AC/DC Coupling, 102.4 kS/s/ch, 24-bit |